Sign In | Join Free | My entremaqueros.com |
|
Brand Name : XHD
Model Number : galvanized steel coil
Certification : SGS,BV,ISO,CE
Place of Origin : Jiangsu
MOQ : 1Ton
Price : 400usd-650usd/Ton
Payment Terms : T/T, L/C, D/P, D/A
Supply Ability : 30000 Ton/Tons per Month
Delivery Time : 3-15 days
Packaging Details : Clients' requirement and Standard export sea-worthy packing
Surface : galvanized coated
Thickness : 0.12mm-4.0mm or custom
Shape : steel coil/sheet/strip
Zinc Coating : 30-275g/m2
Spangle : Zero.minimum .Regular Big Spangle
Prime Hot Dipped Dx51d Z275 Zinc Coated Galvanized Steel Coil
What kind of steel is galvanized steel?
Galvanized steel is regular steel sheets that have been coated in zinc to make them corrosion resistant. Regular steel is made of iron which will rust when exposed to moisture, either in the form of rain or ambient humidity. Over time rust will corrode a steel part to the point of failure.
Thick | 0.12 ~6.0 mm |
Width | 600-1500 mm |
Zinc Coating | 30~275G/M2 |
Coil ID | 508 / 610MM |
Coil Weight | 3-5 Tons |
Standard | ASTM-A653; JIS G3302; EN10147; EN10326etc |
Payment Terms | T/T, LC,DP. |
Regular Order | 25 tons or one container, for less quantity, to contact with us for details |
Hardness | Soft hard(HRB60),medium hard(HRB60-85),full hard(HRB85-95) |
Surface Structure | Regular spangle,Minimum spangle, Zero spangle, Big spangle |
Surface Treatment | Chromated/Non-Chromated, Oiled/Non-oiled, Skin pass |
Different Surface:Small,Large,Zero.Select as per your requirement
Content | |||
Material: | SG550/SG280/SG350DX51D+Z | SGCC/ CS TYPE | |
Finish | NBMinimized Spangle (M) | ||
Surface Treatment | Chemically Passivated (C) | ||
Oil | Not Oiled | ||
Zinc | Z30--275 | ||
Thickness tolerances | Normal thickness tolerances | 0.40 < thickness ≤ 0.60 | ± 0.060 |
0.60 < thickness ≤ 0.80 | ± 0.070 | ||
0.80 < thickness ≤ 1.00 | ± 0.080 | ||
1.00 < thickness ≤ 1.20 | |||
Width tolerances | 1200 < width ≤ 1500 | 6 ~ 0 |
Chemical composition
Designation | Chemical composition % by mass max. | ||||||
Steel grade | C | Si | Mn | P | S | TI | |
Steel name | Symbols for the types of available coatings | ||||||
DX51D | +Z | 0.18 | 0.5 | 1.2 | 0.12 | 0.045 | 0.3 |
![]() |
Dx51d Z275 Galvanized Steel Plate Coil Zinc Coated Hot Dipped Images |